42 found, showing page 1 of 3
Item | Description | Available | Price | UM | Mfg Part # | |||
---|---|---|---|---|---|---|---|---|
1000983501 | Midwest 4022 Basswood Strip 1/16x1/16x24 in. | 39 | 0.54 | / EA | MI4022 | |||
1000998236 | Midwest 4024 Basswood Strip 1/16x1/8x24 in. | 51 | 0.54 | / EA | MI4024 | |||
1000983502 | Midwest 4026 Basswood Strip 1/16x1/4x24 in. | 103 | 0.91 | / EA | MI4026 | |||
1000983503 | Midwest 4029 Basswood Strip 1/16x1/2x24 in. | 41 | 1.49 | / EA | MI4029 | |||
100052492 | Midwest 4033 Basswood Strip 3/32x3/32x24 in. | 284 | 0.54 | / EA | MI4033 | |||
1000020850 | Midwest 4045 Basswood Strip 1/8x3/16x24 in. | 25 | 0.91 | / EA | MI4045 | |||
100052494 | Midwest 4046 Basswood Strip 1/8x1/4x24 in. | 82 | 0.91 | / EA | MI4046 | |||
100052495 | Midwest 4049 Basswood Strip 1/8x1/2x24 in. | 22 | 1.86 | / EA | MI4049 | |||
1000011320 | Midwest 4050 Basswood Strip 5/32x5/32x24 in. | 33 | 0.91 | / EA | MI4050 | |||
100052496 | Midwest 4055 Basswood Strip 3/16x3/16x24 in. | 114 | 0.91 | / EA | MI4055 | |||
1000983505 | Midwest 4058 Basswood Strip 3/16x3/8x24 in. | 26 | 1.66 | / EA | MI4058 | |||
1000011321 | Midwest 4059 Basswood Strip 3/16x1/2x24 in. | 23 | 2.06 | / EA | MI4059 | |||
100052497 | Midwest 4066 Basswood Strip 1/4x1/4x24 in. | 42 | 1.49 | / EA | MI4066 | |||
1000020851 | Midwest 4068 Basswood Strip 1/4x3/8x24 in. | 22 | 2.06 | / EA | MI4068 | |||
100052498 | Midwest 4069 Basswood Strip 1/4x1/2x24 in. | 13 | 2.43 | / EA | MI4069 |
Oversized or heavy items may incur additional fees after checkout. We will call you if this applies to your placed order.